The kindest places in Wales
The hearts below represent the ‘kindness hotspots’ in Wales. Click on them to reveal the kindness stories from locals in the area. If there’s not a heart in your area or your hometown needs some extra support, you can ‘Add your kindness story’ below.
Rank | Location | Stories | |
---|---|---|---|
1 | Anglesey | 4 | VIEW |
2 | Cardiff | 4 | VIEW |
3 | Vale of Glamorgan | 1 | VIEW |
4 | Rhondda Cynon Taf | 1 | VIEW |
5 | Bridgend | 1 | VIEW |
6 | Merthyr Tydfil | 0 | VIEW |
7 | Monmouthshire | 0 | VIEW |
8 | Neath Port Talbot | 0 | VIEW |
9 | Newport | 0 | VIEW |
10 | Powys | 0 | VIEW |
11 | Torfaen | 0 | VIEW |
12 | Isle of Anglesey | 0 | VIEW |
13 | Gwynedd | 0 | VIEW |
14 | Flintshire | 0 | VIEW |
15 | Pembrokeshire | 0 | VIEW |
16 | Swansea | 0 | VIEW |
17 | Blaenau Gwent | 0 | VIEW |
18 | Caerphilly | 0 | VIEW |
19 | Carmarthenshire | 0 | VIEW |
20 | Ceredigion | 0 | VIEW |
21 | Conwy | 0 | VIEW |
22 | Denbighshire | 0 | VIEW |
23 | Wrexham | 0 | VIEW |
Wales` kindness stories
10
3
Like
Love
Mark H,
Bridgend
1
2
Like
Love
Ceri Seeley,
Anglesey
0
3
Like
Love
Ceri Seeley,
Anglesey
1
1
Like
Love
Sarah ,
Cardiff
1
0
Like
Love
Jacob Stansfield ,
Vale of Glamorgan
0
3
Like
Love
Ceri Seeley,
Anglesey
2
1
Like
Love
Joe Moses,
Cardiff
1
1
Like
Love
Julia Michaels,
Rhondda Cynon Taf
1
1
Like
Love
Karen Mitchell-Mellor,
Anglesey
1
3
Like
Love
Dani ,
Cardiff
2
2
Like
Love